Annex to the Social and HR Policy section

New employee hires by region, gender and age in 2024 GRI 401‑1
Region Number of people Share, % Men Women
Under 30 31–50 years Over 50 Under 30 31–50 years Over 50
Number of people Share, % Number of people Share, % Number of people Share, % Number of people Share, % Number of people Share, % Number of people Share, %
Russian Railways 118,844 100.0 48,204 40.5 26,465 22.3 9,228 7.8 15,490 13.0 13,906 11.7 5,551 4.7
Republic of Adygeya 48 0.04 25 0.02 7 0.01 4 0.00 2 0.00 9 0.01 1 0.00
Republic of Bashkortostan 2,165 1.8 734 0.62 517 0.44 241 0.20 285 0.24 279 0.23 109 0.09
Republic of Buryatia 2,105 1.8 766 0.64 515 0.43 142 0.12 303 0.25 266 0.22 113 0.10
Altai Republic 138 0.1 23 0.02 19 0.02 5 0.00 37 0.03 39 0.03 15 0.01
Republic of Dagestan 412 0.3 189 0.16 121 0.10 50 0.04 10 0.01 27 0.02 15 0.01
Republic of Ingushetia 4 0.0 1 0.00 1 0.00 0 0.00 1 0.00 0 0.00 1 0.00
Kabardino‑Balkarian Republic 184 0.2 73 0.06 62 0.05 16 0.01 11 0.01 16 0.01 6 0.01
Republic of Kalmykia 18 0.02 7 0.01 9 0.01 2 0.00 0 0.00 0 0.00 0 0.00
Karachay‑Cherkess Republic 14 0.012 2 0.00 5 0.00 0 0,00 1 0.00 5 0.00 1 0.00
Republic of Karelia 1,281 1.1 519 0.44 371 0.31 128 0.11 98 0.08 124 0.10 41 0.03
Komi Republic 919 0.8 433 0.36 258 0.22 34 0.03 76 0.06 96 0.08 22 0.02
Mari El Republic 96 0.1 20 0.02 15 0.01 9 0.01 29 0.02 9 0.01 14 0.01
Republic of Mordovia 538 0.5 232 0.20 141 0.12 48 0.04 45 0.04 53 0.04 19 0.02
Republic of Sakha (Yakutia) 137 0.1 47 0.04 33 0.03 9 0.01 22 0.02 23 0.02 3 0.00
Republic of North Ossetia – Alania 70 0.1 21 0.02 17 0.01 10 0.01 3 0.00 7 0.01 12 0.01
Republic of Tatarstan 1,470 1.2 531 0.45 310 0.26 165 0.14 171 0.14 203 0.17 90 0.08
Udmurt Republic 683 0.6 256 0.22 169 0.14 79 0.07 81 0.07 77 0.06 21 0.02
Republic of Khakassia 561 0.5 211 0.18 151 0.13 34 0.03 86 0.07 67 0.06 12 0.01
Chechen Republic 285 0.2 146 0.12 88 0.07 27 0.02 9 0.01 6 0.01 9 0.01
Chuvash Republic 363 0.3 103 0.09 113 0.10 60 0.05 20 0.02 41 0.03 26 0.02
Altai Territory 1,568 1.3 769 0.65 348 0.29 130 0.11 146 0.12 135 0.11 40 0.03
Krasnodar Territory 4,045 3.4 1,532 1.29 679 0.57 387 0.33 544 0.46 523 0.44 380 0.32
Krasnoyarsk Territory 3,613 3.0 1,574 1.32 867 0.73 203 0.17 507 0.43 379 0.32 83 0.07
Primorye Territory 2,990 2.5 1,199 1.01 694 0.58 190 0.16 433 0.36 342 0.29 132 0.11
Stavropol Territory 796 0.7 312 0.26 125 0.11 84 0.07 85 0.07 117 0.10 73 0.06
Khabarovsk Territory 5,457 4.6 2,026 1.70 1,741 1.46 369 0.31 594 0.50 540 0.45 187 0.16
Amur Region 4,483 3.8 1,697 1.43 1,445 1.22 306 0.26 453 0.38 420 0.35 162 0.14
Arkhangelsk Region 1,553 1.3 715 0.60 455 0.38 62 0.05 118 0.10 171 0.14 32 0.03
Belgorod Region 834 0.7 305 0.26 204 0.17 90 0.08 93 0.08 102 0.09 40 0.03
Belgorod Region 586 0.5 156 0.13 157 0.13 78 0.07 68 0.06 91 0.08 36 0.03
Bryansk Region 726 0.6 299 0.25 176 0.15 52 0.04 70 0.06 79 0.07 50 0.04
Vladimir Region 788 0.7 271 0.23 179 0.15 103 0.09 99 0.08 80 0.07 56 0.05
Volgograd Region 1,415 1.2 676 0.57 250 0.21 108 0.09 180 0.15 162 0.14 39 0.03
Vologda Region 1,433 1.2 763 0.64 298 0.25 66 0.06 133 0.11 145 0.12 28 0.02
Voronezh Region 1,943 1.6 796 0.67 301 0.25 186 0.16 276 0.23 283 0.24 101 0.08
Ivanovo Region 291 0.2 146 0.12 42 0.04 32 0.03 44 0.04 20 0.02 7 0.01
Irkutsk Region 4,948 4.2 2,161 1.82 1,243 1.05 254 0.21 551 0.46 597 0.50 142 0.12
Kaliningrad Region 608 0.5 130 0.11 124 0.10 53 0.04 107 0.09 137 0.12 57 0.05
Kaluga Region 495 0.4 210 0.18 100 0.08 45 0.04 73 0.06 42 0.04 25 0.02
Kemerovo Region – Kuzbass 3,431 2.9 1,519 1.28 772 0.65 193 0.16 412 0.35 425 0.36 110 0.09
Kirov Region 906 0.8 353 0.30 208 0.18 80 0.07 106 0.09 113 0.10 46 0.04
Kostroma Region 474 0.4 227 0.19 103 0.09 35 0.03 41 0.03 54 0.05 14 0.01
Kurgan Region 869 0.7 347 0.29 160 0.13 79 0.07 127 0.11 111 0.09 45 0.04
Kursk Region 589 0.5 281 0.24 138 0.12 40 0.03 54 0.05 63 0.05 13 0.01
Leningrad Region 2,235 1.9 782 0.66 531 0.45 257 0.22 277 0.23 260 0.22 128 0.11
Lipetsk Region 734 0.6 316 0.27 127 0.11 61 0.05 82 0.07 103 0.09 45 0.04
Moscow Region 3,350 2.8 1,584 1.33 665 0.56 231 0.19 482 0.41 247 0.21 141 0.12
Murmansk Region 938 0.8 358 0.30 256 0.22 85 0.07 87 0.07 122 0.10 30 0.03
Nizhny Novgorod Region 2,100 1.8 764 0.64 347 0.29 199 0.17 332 0.28 293 0.25 165 0.14
Novgorod Region 347 0.3 120 0.10 88 0.07 46 0.04 28 0.02 52 0.04 13 0.01
Novosibirsk Region 3,334 2.8 1,604 1.35 580 0.49 190 0.16 496 0.42 337 0.28 127 0.11
Omsk Region 1,567 1.3 747 0.63 279 0.23 106 0.09 268 0.23 126 0.11 41 0.03
Orenburg Region 1,846 1.6 723 0.61 429 0.36 159 0.13 227 0.19 203 0.17 105 0.09
Orel Region 322 0.3 173 0.15 62 0.05 19 0.02 26 0.02 31 0.03 11 0.01
Penza Region 508 0.4 246 0.21 76 0.06 59 0.05 69 0.06 41 0.03 17 0.01
Perm Territory 1,952 1.6 825 0.69 354 0.30 151 0.13 252 0.21 277 0.23 93 0.08
Pskov Region 619 0.5 211 0.18 138 0.12 75 0.06 74 0.06 77 0.06 44 0.04
Rostov Region 2,949 2.5 1,167 0.98 445 0.37 234 0.20 476 0.40 411 0.35 216 0.18
Ryazan Region 660 0.6 285 0.24 125 0.11 56 0.05 87 0.07 78 0.07 29 0.02
Samara Region 2,476 2.1 996 0.84 405 0.34 208 0.18 393 0.33 301 0.25 173 0.15
Saratov Region 2,626 2.2 1,055 0.89 566 0.48 231 0.19 416 0.35 266 0.22 92 0.08
Sakhalin Region 439 0.4 183 0.15 141 0.12 25 0.02 23 0.02 54 0.05 13 0.01
Sverdlovsk Region 5,010 4.2 2,053 1.73 931 0.78 426 0.36 690 0.58 588 0.49 322 0.27
Smolensk Region 745 0.6 307 0.26 144 0.12 69 0.06 99 0.08 80 0.07 46 0.04
Tambov Region 708 0.6 257 0.22 156 0.13 80 0.07 85 0.07 99 0.08 31 0.03
Tver Region 1,052 0.9 342 0.29 283 0.24 128 0.11 105 0.09 144 0.12 50 0.04
Tomsk Region 153 0.1 84 0.07 31 0.03 4 0.00 22 0.02 9 0.01 3 0.00
Tula Region 806 0.7 361 0.30 139 0.12 65 0.05 115 0.10 93 0.08 33 0.03
Tyumen Region 1,222 1.0 540 0.45 280 0.24 100 0.08 114 0.10 155 0.13 33 0.03
Ulyanovsk Region 432 0.4 136 0.11 99 0.08 42 0.04 40 0.03 81 0.07 34 0.03
Chelyabinsk Region 4,013 3.4 1,438 1.21 786 0.66 350 0.29 605 0.51 570 0.48 264 0.22
Trans‑Baikal Territory 6,065 5.1 2,526 2.13 1,533 1.29 340 0.29 892 0.75 616 0.52 158 0.13
Yaroslavl Region 1,810 1.5 545 0.46 268 0.23 99 0.08 460 0.39 322 0.27 116 0.10
Moscow 5,999 5.0 2,388 2.01 1,190 1.00 434 0.37 927 0.78 784 0.66 276 0.23
St Petersburg 2,991 2.5 1,238 1.04 469 0.39 251 0.21 457 0.38 347 0.29 229 0.19
Jewish Autonomous Region 983 0.8 432 0.36 314 0.26 69 0.06 65 0.05 93 0.08 10 0.01
Khanty‑Mansi Autonomous Area – Yugra 563 0.5 234 0.20 178 0.15 22 0.02 45 0.04 72 0.06 12 0.01
Yamal‑Nenets Autonomous Area 266 0.2 102 0.09 91 0.08 13 0.01 26 0.02 29 0.02 5 0.00
N/A 692 0.6 279 0.23 228 0.19 56 0.05 44 0.04 67 0.06 18 0.02
New employee hires by region, gender and age in 2024 GRI 401–1
Region Number of people Share, % Men Women
Under 30 31–50 years Over 50 Under 30 31–50 years Over 50
Number of people Share, % Number of people Share, % Number of people Share, % Number of people Share, % Number of people Share, % Number of people Share, %
Russian Railways 126,662 100.0 39,804 31.4 34,885 27.5 16,678 13.2 12,163 9.6 14,820 11.7 8,312 6.6
Republic of Adygeya 44 0.03 15 0.01 11 0.01 4 0.00 3 0.00 6 0.00 5 0.00
Republic of Bashkortostan 2,301 1.8 645 0.51 586 0.46 358 0.28 274 0.22 278 0.22 160 0.13
Republic of Buryatia 2,343 1.8 703 0.56 703 0.56 249 0.20 252 0.20 281 0.22 155 0.12
Altai Republic 144 0.1 21 0.02 23 0.02 5 0.00 39 0.03 41 0.03 15 0.01
Republic of Dagestan 348 0.3 115 0.09 121 0.10 72 0.06 9 0.01 19 0.02 12 0.01
Republic of Ingushetia 3 0.0 1 0.00 0 0.00 0 0.00 0 0.00 1 0.00 1 0.00
Kabardino‑Balkarian Republic 185 0.1 65 0.05 66 0.05 25 0.02 2 0.00 17 0.01 10 0.01
Republic of Kalmykia 20 0.02 7 0.01 4 0.00 8 0.01 0 0.00 0 0.00 1 0.00
Karachay‑Cherkess Republic 12 0.01 2 0.00 1 0.00 2 0.00 1 0.00 5 0.00 1 0.00
Republic of Karelia 1,217 1.0 341 0.27 395 0.31 222 0.18 74 0.06 120 0.09 65 0.05
Komi Republic 879 0.7 273 0.22 308 0.24 101 0.08 50 0.04 95 0.08 52 0.04
Mari El Republic 99 0.1 16 0.01 15 0.01 16 0.01 26 0.02 12 0.01 14 0.01
Republic of Mordovia 618 0.5 189 0.15 176 0.14 113 0.09 40 0.03 68 0.05 32 0.03
Republic of Sakha (Yakutia) 145 0.1 33 0.03 54 0.04 15 0.01 12 0.01 23 0.02 8 0.01
Republic of North Ossetia – Alania 81 0.1 23 0.02 22 0.02 14 0.01 6 0.00 5 0.00 11 0.01
Republic of Tatarstan 1,798 1.4 443 0.35 513 0.41 252 0.20 175 0.14 285 0.23 130 0.10
Udmurt Republic 789 0.6 272 0.21 253 0.20 99 0.08 55 0.04 74 0.06 36 0.03
Republic of Khakassia 574 0.5 174 0.14 172 0.14 76 0.06 69 0.05 54 0.04 29 0.02
Chechen Republic 258 0.2 88 0.07 104 0.08 46 0.04 6 0.00 5 0.00 9 0.01
Chuvash Republic 444 0.4 98 0.08 142 0.11 103 0.08 23 0.02 35 0.03 43 0.03
Altai Territory 1,654 1.3 621 0.49 478 0.38 225 0.18 126 0.10 130 0.10 74 0.06
Krasnodar Territory 4,520 3.6 1,363 1.08 1,033 0.82 557 0.44 516 0.41 623 0.49 428 0.34
Krasnoyarsk Territory 3,515 2.8 1,172 0.93 986 0.78 468 0.37 379 0.30 353 0.28 157 0.12
Primorye Territory 3,000 2.4 855 0.68 874 0.69 349 0.28 329 0.26 376 0.30 217 0.17
Stavropol Territory 862 0.7 245 0.19 186 0.15 143 0.11 69 0.05 120 0.09 99 0.08
Khabarovsk Territory 4,870 3.8 1,446 1.14 1,632 1.29 523 0.41 470 0.37 548 0.43 251 0.20
Amur Region 4,409 3.5 1,373 1.08 1,595 1.26 528 0.42 324 0.26 394 0.31 195 0.15
Arkhangelsk Region 1,424 1.1 451 0.36 487 0.38 179 0.14 81 0.06 153 0.12 73 0.06
Astrakhan Region 757 0.6 201 0.16 229 0.18 110 0.09 71 0.06 91 0.07 55 0.04
Belgorod Region 641 0.5 120 0.09 185 0.15 145 0.11 42 0.03 95 0.08 54 0.04
Bryansk Region 768 0.6 237 0.19 227 0.18 137 0.11 52 0.04 56 0.04 59 0.05
Vladimir Region 918 0.7 245 0.19 245 0.19 190 0.15 66 0.05 81 0.06 91 0.07
Volgograd Region 1,458 1.2 562 0.44 341 0.27 191 0.15 135 0.11 161 0.13 68 0.05
Vologda Region 1,482 1.2 598 0.47 434 0.34 148 0.12 93 0.07 148 0.12 61 0.05
Voronezh Region 2,200 1.7 674 0.53 512 0.40 348 0.27 233 0.18 289 0.23 144 0.11
Ivanovo Region 293 0.2 105 0.08 69 0.05 40 0.03 35 0.03 29 0.02 15 0.01
Irkutsk Region 4,964 3.9 1,682 1.33 1,537 1.21 520 0.41 423 0.33 554 0.44 248 0.20
Kaliningrad Region 769 0.6 139 0.11 216 0.17 108 0.09 82 0.06 159 0.13 65 0.05
Kaluga Region 528 0.4 204 0.16 140 0.11 55 0.04 61 0.05 38 0.03 30 0.02
Kemerovo Region – Kuzbass 3,420 2.7 1,240 0.98 919 0.73 342 0.27 310 0.24 426 0.34 183 0.14
Kirov Region 1,112 0.9 374 0.30 302 0.24 158 0.12 83 0.07 127 0.10 68 0.05
Kostroma Region 566 0.4 200 0.16 170 0.13 77 0.06 32 0.03 50 0.04 37 0.03
Kurgan Region 1,142 0.9 347 0.27 332 0.26 195 0.15 88 0.07 115 0.09 65 0.05
Kursk Region 618 0.5 231 0.18 151 0.12 126 0.10 26 0.02 50 0.04 34 0.03
Leningrad Region 2,442 1.9 726 0.57 677 0.53 367 0.29 226 0.18 291 0.23 155 0.12
Lipetsk Region 935 0.7 295 0.23 252 0.20 140 0.11 66 0.05 115 0.09 67 0.05
Moscow Region 3,379 2.7 1,256 0.99 867 0.68 396 0.31 398 0.31 261 0.21 201 0.16
Murmansk Region 864 0.7 226 0.18 290 0.23 138 0.11 51 0.04 112 0.09 47 0.04
Nizhny Novgorod Region 2,479 2.0 653 0.52 598 0.47 374 0.30 256 0.20 363 0.29 235 0.19
Novgorod Region 360 0.3 103 0.08 97 0.08 73 0.06 23 0.02 45 0.04 19 0.02
Novosibirsk Region 3,661 2.9 1,386 1.09 870 0.69 427 0.34 368 0.29 405 0.32 205 0.16
Omsk Region 1,660 1.3 608 0.48 382 0.30 218 0.17 212 0.17 176 0.14 64 0.05
Orenburg Region 1,810 1.4 528 0.42 511 0.40 272 0.21 165 0.13 199 0.16 135 0.11
Orel Region 323 0.3 127 0.10 77 0.06 52 0.04 13 0.01 28 0.02 26 0.02
Penza Region 638 0.5 208 0.16 157 0.12 108 0.09 74 0.06 60 0.05 31 0.02
Perm Territory 2,456 1.9 800 0.63 679 0.54 341 0.27 182 0.14 298 0.24 156 0.12
Pskov Region 737 0.6 183 0.14 216 0.17 140 0.11 56 0.04 70 0.06 72 0.06
Ryazan Region 3,469 2.7 1,047 0.83 785 0.62 445 0.35 381 0.30 512 0.40 299 0.24
Ryazan Region 902 0.7 309 0.24 258 0.20 137 0.11 79 0.06 83 0.07 36 0.03
Samara Region 2,888 2.3 920 0.73 670 0.53 318 0.25 329 0.26 389 0.31 262 0.21
Saratov Region 2,713 2.1 865 0.68 693 0.55 407 0.32 311 0.25 271 0.21 166 0.13
Sakhalin Region 482 0.4 150 0.12 178 0.14 57 0.05 19 0.02 58 0.05 20 0.02
Sverdlovsk Region 5,944 4.7 1,901 1.50 1,529 1.21 759 0.60 552 0.44 744 0.59 459 0.36
Smolensk Region 823 0.6 258 0.20 233 0.18 120 0.09 74 0.06 81 0.06 57 0.05
Tambov Region 766 0.6 218 0.17 197 0.16 154 0.12 55 0.04 91 0.07 51 0.04
Tver Region 1,103 0.9 296 0.23 346 0.27 182 0.14 72 0.06 134 0.11 73 0.06
Tomsk Region 174 0.1 77 0.06 38 0.03 25 0.02 17 0.01 11 0.01 6 0.00
Tula Region 1,080 0.9 371 0.29 264 0.21 169 0.13 92 0.07 113 0.09 71 0.06
Tyumen Region 1,396 1.1 455 0.36 422 0.33 175 0.14 96 0.08 159 0.13 89 0.07
Ulyanovsk Region 601 0.5 151 0.12 180 0.14 75 0.06 30 0.02 101 0.08 64 0.05
Chelyabinsk Region 4,328 3.4 1,156 0.91 1,124 0.89 603 0.48 517 0.41 559 0.44 369 0.29
Trans‑Baikal Territory 5,754 4.5 1,920 1.52 1,834 1.45 610 0.48 649 0.51 511 0.40 230 0.18
Yaroslavl Region 1,990 1.6 479 0.38 465 0.37 174 0.14 381 0.30 340 0.27 151 0.12
Moscow 6,289 5.0 1,980 1.56 1,487 1.17 751 0.59 670 0.53 906 0.72 495 0.39
St Petersburg 3,398 2.7 1,101 0.87 665 0.53 424 0.33 397 0.31 494 0.39 317 0.25
Jewish Autonomous Region 1,053 0.8 419 0.33 384 0.30 108 0.09 44 0.03 78 0.06 20 0.02
Yamal‑Nenets Autonomous Area 539 0.4 166 0.13 181 0.14 48 0.04 37 0.03 72 0.06 35 0.03
Yamal‑Nenets Autonomous Area 265 0.2 75 0.06 93 0.07 31 0.02 7 0.01 41 0.03 18 0.01
N/A 769 0.6 182 0.14 237 0.19 218 0.17 22 0.02 59 0.05 51 0.04
Detailed personnel structure by gender, age and category as at the end of the year

GRI 405–1

Indicator 2020 2021 2022 2023 2024
Number of people Share, % Number of people Share, % Number of people Share, % Number of people Share, % Number of people Share, %
Personnel structure by age as at the end of the reporting year
Women (under 30) 40,821 5.7 36,887 5.3 36,794 5.2 34,808 5.1 34,531 5.1
Men (under 30) 112,443 15.6 102,471 14.7 103,840 14.8 100,615 14.7 98,785 14.6
Women (31–50) 136,894 18.9 127,603 18.4 126,963 18.1 119,353 17.4 116,551 17.2
Men (31–50) 300,524 41.5 295,982 42.5 296,417 42.3 288,465 42.1 278,821 41.1
Women (over 50) 42,844 5.9 41,929 6 43,225 6.2 45,082 6.6 47,834 7.1
Men (over 50) 89,924 12.4 91,433 13.1 93,925 13.4 96,863 14.1 100,841 14.9
Personnel structure by category as at the end of the reporting year
Women (managers 16,244 2.3 14,600 2.1 14,763 2.1 13,754 2 13,974 2.0
Men (managers) 40,761 5.6 40,319 5.8 40,656 5.8 40,364 5.9 39,888 5.9
Women (office workers and white‑collar employees) 132,345 18.3 121,772 17.5 121,330 17.3 115,895 16.9 115,582 17.1
Men (office workers and white‑collar employees) 79,161 10.9 76,939 11 77,074 11 75,711 11 74,413 11
Women (blue‑collar employees) 71,970 10.0 70,047 10.1 70,889 10.1 69,594 10.2 69,360 10.2
Men (blue‑collar employees 382,969 52.9 372,628 53.5 376,452 53.7 369,868 54 364,146 53.8
Personnel structure by education as at the end of the reporting year
Higher 242,999 33.6 230,713 33.1 233,555 33.3 233,492 34.1 232,373 34.2
Vocational 203,285 28.1 195,719 28.1 195,999 28.0 219,826 32.1 219,999 32.5
Other 277,166 38.3 269,873 38.8 271,610 38.7 271,610 33.8 224,991 33.3
Percentage of employees within the management in each of the following diversity categories: gender; age group: under 30 years old; 30–50 years old; over 50 years old, in 2024

GRI 405–1

Headcount 2023 2024
31–50 years Over 50 31–50 years Over 50
Number of people Share, % Number of people Share, % Number of people Share, % Number of people Share, %
Women 1 4.2 1 4.2 1 4.2 1 4.2
Men 9 37.5 13 54.2 9 37.5 13 54.2
Total 10 41.7 14 58.3 10 41.7 14 58.3
Proportion of senior management hired from the local community (as at 31 December 2023), %

GRI 202–2

Russian region Proportion of senior management hired from the local community
Russian Railways 81.7
Irkutsk Region 91.7
Krasnoyarsk Territory 89.4
Novosibirsk Region 89.3
Trans‑Baikal Territory 89.1
Chelyabinsk Region 88.2
Yaroslavl Region 85.2
Sverdlovsk Region 84.9
Nizhny Novgorod Region 84.5
Saratov Region 84.1
Rostov Region 82.8
Moscow and Moscow Region 80.8
Khabarovsk Territory 79.5
Samara Region 78.5
St Petersburg and Leningrad Region 77.7
Voronezh Region 76.8